The Atlanta Hawks will face off with the Utah Jazz on March 15, 2024 at 9:30 pm EST. The opening betting odds from DraftKings Sportsbook have the Atlanta Hawks as -2.5 favorites.
The early action has the Atlanta Hawks taking 0% of the spread bets, while the Utah Jazz are getting 0% of the bets.
The opening total of 223.5 -112 has prompted 0% of bets to the under and 0% of bets to the over.
Get daily NBA picks here.
NBA
Mar 15, 2024 09:30 PM
Atlanta Hawks
VS
Utah Jazz
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ATL | Team Stats Per 100 Poss | UTA |
---|---|---|
82 | Games | 82 |
42.0 | FG | 44.3 |
89.0 | FGA | 92.3 |
.472 | FG% | .480 |
13.1 | 3Pt-FG | 14.8 |
36.5 | 3Pt-FGA | 41.2 |
.358 | 3Pt% | .358 |
29.0 | 2Pt-FG | 29.5 |
52.5 | 2Pt-FGA | 51.1 |
.552 | 2Pt% | .577 |
17.4 | FT | 17.1 |
22.5 | FTA | 22.4 |
.775 | FT% | .763 |
11.5 | ORB | 11.6 |
31.6 | DRB | 32.3 |
43.1 | TRB | 43.9 |
28.7 | AST | 29.4 |
9.4 | STL | 9.7 |
5.0 | BLK | 6.4 |
15.1 | TOV | 11.7 |
18.5 | PF | 19.1 |
114.6 | PTS | 120.4 |
Defense/Offense
ATL | Team Stats Per 100 Poss | UTA |
---|---|---|
82 | Games | 82 |
42.1 | FG | 40.0 |
87.5 | FGA | 88.1 |
.481 | FG% | .454 |
13.8 | 3Pt-FG | 13.9 |
36.6 | 3Pt-FGA | 39.6 |
.377 | 3Pt% | .350 |
28.3 | 2Pt-FG | 26.2 |
50.8 | 2Pt-FGA | 48.5 |
.557 | 2Pt% | .540 |
17.6 | FT | 17.2 |
22.0 | FTA | 22.2 |
.802 | FT% | .774 |
10.0 | ORB | 11.9 |
32.3 | DRB | 33.2 |
42.3 | TRB | 45.1 |
27.4 | AST | 25.4 |
8.9 | STL | 6.7 |
4.8 | BLK | 4.4 |
15.5 | TOV | 17.1 |
18.5 | PF | 18.8 |
115.7 | PTS | 111.2 |
Four Factors
Offense/Defense
ATL | Four Factors | UTA |
---|---|---|
.546 | eFG% | .559 |
13.2 | TOV% | 10.3 |
26.3 | RB% | 74.1 |
.196 | FT/FGA | .185 |
Defense/Offense
ATL | Four Factors | UTA |
---|---|---|
.560 | eFG% | .533 |
13.8 | TOV% | 14.9 |
76.0 | RB% | 26.9 |
.202 | FT/FGA | .195 |
Analytics
ATL | Analytics | UTA |
---|---|---|
38 | Pythag Wins | 20 |
44 | Pythag Losses | 62 |
-1.13 | Margin Of Victory | -9.34 |
114.6 | O Rtg | 111.2 |
115.7 | D Rtg | 120.4 |
102.6 | Pace | 100.0 |
.252 | FTr | .252 |
.410 | 3PAr | .449 |
.579 | TS% | .568 |
Open
Current
Book
ATL
UTA
ATL
UTA
Consensus
+3.5 -109
-3.5 -102
-1.5 -109
+1.5 -113
Open
Current
Book
ATL
UTA
ATL
UTA
Consensus
+125
-148
-118
-102
Open
Current
Book
Over
Under
Over
Under
Consensus
227.5 -110
227.5 -114
222.5 -111
222.5 -110
Betting Trends
ATL | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
101.33 | Avg Score | 115 |
104.67 | Avg Opp Score | 128 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 2-1-0 |
105.67 | Avg Score | 117 |
99.33 | Avg Opp Score | 119 |
ATL | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 1-4-0 |
3-2-0 | ATS W/L/P | 3-2-0 |
106.4 | Avg Score | 118.4 |
103 | Avg Opp Score | 125 |
AWAY | HOME | |
2-3-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
103.2 | Avg Score | 117.2 |
107.2 | Avg Opp Score | 116.2 |
ATL | Betting Trends | UTA |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 2-8-0 |
5-5-0 | ATS W/L/P | 4-6-0 |
108.5 | Avg Score | 116.8 |
106.5 | Avg Opp Score | 122.8 |
AWAY | HOME | |
3-7-0 | Win/Loss/Tie | 4-6-0 |
4-6-0 | ATS W/L/P | 5-5-0 |
107.8 | Avg Score | 119.9 |
116 | Avg Opp Score | 121.3 |