The Cleveland Cavaliers will face off against the Atlanta Hawks on March 6, 2024, at 7:30 pm EST. The DraftKings sportsbook has the Cavaliers as +2.5 underdogs while the Hawks are favored at -2.5. Currently, 57% of spread bets are on the Cavaliers, with 43% backing the Hawks. The initial total of 215.0 is evenly split with 50% on the under and 50% on the over. Catch all the action live as these two teams battle it out on the court for an exciting matchup.
Check out all our free picks on every NBA game daily in our NBA betting section.
NBA
Cleveland Cavaliers
Atlanta Hawks
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
CLE | Team Stats Per 100 Poss | ATL |
---|---|---|
82 | Games | 82 |
44.5 | FG | 42.1 |
90.6 | FGA | 87.5 |
.491 | FG% | .481 |
15.9 | 3Pt-FG | 13.8 |
41.4 | 3Pt-FGA | 36.6 |
.383 | 3Pt% | .377 |
28.6 | 2Pt-FG | 28.3 |
49.2 | 2Pt-FGA | 50.8 |
.581 | 2Pt% | .557 |
16.9 | FT | 17.6 |
21.8 | FTA | 22.0 |
.776 | FT% | .802 |
11.2 | ORB | 10.0 |
34.2 | DRB | 32.3 |
45.3 | TRB | 42.3 |
28.0 | AST | 27.4 |
8.2 | STL | 8.9 |
4.3 | BLK | 4.8 |
13.2 | TOV | 15.5 |
18.1 | PF | 18.5 |
121.7 | PTS | 115.7 |
Defense/Offense
CLE | Team Stats Per 100 Poss | ATL |
---|---|---|
82 | Games | 82 |
41.2 | FG | 42.0 |
90.7 | FGA | 89.0 |
.454 | FG% | .472 |
13.4 | 3Pt-FG | 13.1 |
37.4 | 3Pt-FGA | 36.5 |
.359 | 3Pt% | .358 |
27.7 | 2Pt-FG | 29.0 |
53.3 | 2Pt-FGA | 52.5 |
.520 | 2Pt% | .552 |
16.4 | FT | 17.4 |
21.1 | FTA | 22.5 |
.779 | FT% | .775 |
11.5 | ORB | 11.5 |
31.9 | DRB | 31.6 |
43.5 | TRB | 43.1 |
25.6 | AST | 28.7 |
7.8 | STL | 9.4 |
4.4 | BLK | 5.0 |
14.5 | TOV | 15.1 |
18.9 | PF | 18.5 |
112.2 | PTS | 114.6 |
Four Factors
Offense/Defense
CLE | Four Factors | ATL |
---|---|---|
.578 | eFG% | .560 |
11.6 | TOV% | 13.8 |
25.9 | RB% | 76.0 |
.187 | FT/FGA | .202 |
Defense/Offense
CLE | Four Factors | ATL |
---|---|---|
.528 | eFG% | .546 |
12.6 | TOV% | 13.2 |
74.8 | RB% | 26.3 |
.181 | FT/FGA | .196 |
Analytics
CLE | Analytics | ATL |
---|---|---|
62 | Pythag Wins | 38 |
20 | Pythag Losses | 44 |
9.54 | Margin Of Victory | -1.13 |
121.7 | O Rtg | 114.6 |
112.2 | D Rtg | 115.7 |
99.8 | Pace | 102.6 |
.241 | FTr | .252 |
.457 | 3PAr | .410 |
.607 | TS% | .579 |
Betting Trends
CLE | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 1-2-0 |
104.33 | Avg Score | 105 |
103.67 | Avg Opp Score | 112.67 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 2-1-0 |
1-2-0 | ATS W/L/P | 2-1-0 |
115.67 | Avg Score | 118 |
112.33 | Avg Opp Score | 104 |
CLE | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
111.4 | Avg Score | 109.6 |
112.4 | Avg Opp Score | 105.4 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 3-2-0 |
2-3-0 | ATS W/L/P | 3-2-0 |
112.6 | Avg Score | 120.4 |
107.2 | Avg Opp Score | 112.2 |
CLE | Betting Trends | ATL |
---|---|---|
OVERALL | OVERALL | |
5-5-0 | Win/Loss/Tie | 5-5-0 |
2-8-0 | ATS W/L/P | 5-5-0 |
110.6 | Avg Score | 114.3 |
111.5 | Avg Opp Score | 114.2 |
AWAY | HOME | |
8-2-0 | Win/Loss/Tie | 7-3-0 |
5-5-0 | ATS W/L/P | 6-4-0 |
113.2 | Avg Score | 128 |
103.9 | Avg Opp Score | 121.1 |