The Orlando Magic will face off with the Toronto Raptors on March 15, 2024 at 7:30 pm EST. The opening betting odds from DraftKings Sportsbook have the Orlando Magic as -7.5 favorites.
The early action has the Orlando Magic taking 0% of the spread bets, while the Toronto Raptors are getting 0% of the bets.
The opening total of 215.5 -108 has prompted 0% of bets to the under and 0% of bets to the over.
Get daily NBA picks here.
NBA
Mar 15, 2024 07:30 PM
Orlando Magic
VS
Toronto Raptors
Team Stats Per Game
Team Stats Per 100 Poss
Offense/Defense
ORL | Team Stats Per 100 Poss | TOR |
---|---|---|
82 | Games | 82 |
39.6 | FG | 41.0 |
89.0 | FGA | 88.0 |
.445 | FG% | .466 |
11.7 | 3Pt-FG | 13.1 |
36.6 | 3Pt-FGA | 37.6 |
.318 | 3Pt% | .349 |
28.0 | 2Pt-FG | 27.9 |
52.4 | 2Pt-FGA | 50.4 |
.533 | 2Pt% | .554 |
18.5 | FT | 19.6 |
23.9 | FTA | 25.2 |
.775 | FT% | .778 |
11.6 | ORB | 11.4 |
31.9 | DRB | 33.4 |
43.4 | TRB | 44.8 |
23.9 | AST | 25.8 |
9.2 | STL | 9.1 |
6.2 | BLK | 5.9 |
14.7 | TOV | 15.0 |
20.9 | PF | 18.0 |
109.4 | PTS | 114.8 |
Defense/Offense
ORL | Team Stats Per 100 Poss | TOR |
---|---|---|
82 | Games | 82 |
39.6 | FG | 41.5 |
84.6 | FGA | 90.7 |
.468 | FG% | .458 |
11.9 | 3Pt-FG | 11.8 |
32.5 | 3Pt-FGA | 33.9 |
.365 | 3Pt% | .348 |
27.7 | 2Pt-FG | 29.7 |
52.0 | 2Pt-FGA | 56.8 |
.532 | 2Pt% | .523 |
18.6 | FT | 15.7 |
24.3 | FTA | 21.0 |
.766 | FT% | .748 |
9.5 | ORB | 12.6 |
34.2 | DRB | 32.4 |
43.7 | TRB | 45.0 |
23.7 | AST | 28.4 |
8.0 | STL | 8.1 |
4.6 | BLK | 4.2 |
16.8 | TOV | 15.3 |
21.1 | PF | 21.1 |
109.6 | PTS | 110.5 |
Four Factors
Offense/Defense
ORL | Four Factors | TOR |
---|---|---|
.510 | eFG% | .541 |
12.9 | TOV% | 13.2 |
25.3 | RB% | 73.9 |
.208 | FT/FGA | .222 |
Defense/Offense
ORL | Four Factors | TOR |
---|---|---|
.538 | eFG% | .522 |
15.0 | TOV% | 13.3 |
77.0 | RB% | 27.3 |
.220 | FT/FGA | .173 |
Analytics
ORL | Analytics | TOR |
---|---|---|
41 | Pythag Wins | 30 |
41 | Pythag Losses | 52 |
-0.12 | Margin Of Victory | -4.29 |
109.4 | O Rtg | 110.5 |
109.6 | D Rtg | 114.8 |
96.1 | Pace | 99.7 |
.269 | FTr | .232 |
.411 | 3PAr | .373 |
.550 | TS% | .553 |
Open
Current
Book
ORL
TOR
ORL
TOR
Consensus
-5.5 -112
+5.5 -108
-8.0 -112
+8.0 -109
Open
Current
Book
ORL
TOR
ORL
TOR
Consensus
-250
+200
-324
+255
Open
Current
Book
Over
Under
Over
Under
Consensus
223.5 -110
223.5 -110
219.0 -110
219.0 -110
Betting Trends
ORL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
1-2-0 | Win/Loss/Tie | 0-3-0 |
1-2-0 | ATS W/L/P | 1-2-0 |
95 | Avg Score | 113.67 |
105 | Avg Opp Score | 122 |
AWAY | HOME | |
2-1-0 | Win/Loss/Tie | 1-2-0 |
2-1-0 | ATS W/L/P | 0-3-0 |
98 | Avg Score | 104.67 |
98.67 | Avg Opp Score | 121.67 |
ORL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
3-2-0 | Win/Loss/Tie | 0-5-0 |
3-2-0 | ATS W/L/P | 2-3-0 |
101 | Avg Score | 110.4 |
102.6 | Avg Opp Score | 125 |
AWAY | HOME | |
3-2-0 | Win/Loss/Tie | 2-3-0 |
2-3-0 | ATS W/L/P | 1-4-0 |
99.6 | Avg Score | 112 |
102.8 | Avg Opp Score | 118.8 |
ORL | Betting Trends | TOR |
---|---|---|
OVERALL | OVERALL | |
7-3-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 4-6-0 |
104.5 | Avg Score | 114.6 |
101 | Avg Opp Score | 123 |
AWAY | HOME | |
7-3-0 | Win/Loss/Tie | 3-7-0 |
6-4-0 | ATS W/L/P | 3-7-0 |
103.6 | Avg Score | 109.3 |
104.7 | Avg Opp Score | 119.3 |